| Position: | Officer: | |
|---|---|---|
| Executive Officer: | ||
| President | Scott Logan | |
| Vice-President | Cecilia Schwartzott | |
| Secretary | Christine Coco | |
| Treasurer | Danielle Rappaort | |
| Elected Officer: | ||
| Youth Representative | Blake Hurlburt | |
| Board of Directors: | ||
| Founding Member | Adrian New | |
| Director | Patty Fitzsimmons | |
| Director | Daniel Harris, PhD | |
| Director | Dwight Jurena | |
| Director | Mark Jurena | |
| Director | Keith Little | |
| Director | Chuck Baker | |
| Director | Ed Holley | |
| Director | Joe Salinas Jr. | |
| Director | Robert Stepp | |
| Director | Steve Price | |
| Director | Yogie Romero | |
| Director | Steve Krivoy | |
| Administrative Officers: | ||
| Public Programs Coordinator | Danielle Rappaort | |
| Webmaster | Scott Logan | |
| Newletter Editor | Chuck Baker Marina Baker |
|
| Marketing Director | Keith Little | |
| New Member Coordinator | Ed Holley | |
| Parliamentarian | Mark Jurena | |
| Astronomical League Coorespondent | Scott Logan | |
| Dark Skies Representative | Matthew Rottman | |
| Historian | Dwight Jurena | |
| Star Party Committee Chairperson | Mark Jurena | |
| Observing Program and Field Trip Committee Chairperson | Scott Logan | |
| Novice Committee Chairperson | Blake Hurlburt | |
| Property Manager | Cecilia Schwartzott | |
| Facebook Moderator | Scott Logan Matthew Rottman |
|
| Twitter Moderator | Scott Logan | |
| Flickr Moderator | Matthew Rottman | |
| LinkedIn Moderator | Scott Logan | |
| Chariman Emeritus: | ||
| Chairman Emeritus | Dick Mischke | |
| Chairman Emeritus | Rick Frankenberger | |









